News
League Table
| POS | P | W | D | L | F | A | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion & Dragon 'A' | 14 | 12 | 0 | 2 | 86 | 40 | 46 | 24 | |
| 2 | West End Club | 15 | 12 | 0 | 3 | 80 | 54 | 26 | 24 | |
| 3 | R. Sols | 15 | 10 | 0 | 5 | 75 | 60 | 15 | 20 | |
| 4 | Harrington 'PH' | 15 | 9 | 0 | 6 | 74 | 61 | 13 | 16 | * |
| 5 | Railway(sawley) | 15 | 7 | 0 | 8 | 71 | 64 | 7 | 14 | |
| 6 | Stumble Inn Z | 15 | 7 | 0 | 8 | 64 | 71 | -7 | 14 | |
| 7 | Zingari | 15 | 6 | 0 | 9 | 58 | 76 | -18 | 12 | |
| 8 | Soldiers & Sailors | 15 | 5 | 0 | 10 | 61 | 74 | -13 | 10 | |
| 9 | Red Lion A | 15 | 5 | 0 | 10 | 60 | 75 | -15 | 10 | |
| 10 | Hole in the Wall | 14 | 1 | 0 | 13 | 36 | 90 | -54 | 0 | * |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|