Premier Division
Wait for screen to refresh
K.O. Cup
Silver Cue
| POS | P | W | D | L | F | A | PTS | |||
| 1 | Lion & Dragon 'A' | 6 | 5 | 0 | 1 | 37 | 17 | 20 | 10 | |
| 2 | West End Club | 6 | 5 | 0 | 1 | 34 | 19 | 15 | 10 | |
| 3 | Harrington 'PH' | 6 | 4 | 0 | 2 | 34 | 20 | 14 | 8 | |
| 4 | R. Sols | 6 | 4 | 0 | 2 | 31 | 23 | 8 | 8 | |
| 5 | Railway(sawley) | 6 | 4 | 0 | 2 | 30 | 24 | 6 | 8 | |
| 6 | Stumble Inn Z | 6 | 4 | 0 | 2 | 29 | 25 | 4 | 8 | |
| 7 | Soldiers & Sailors | 6 | 2 | 0 | 4 | 23 | 31 | -8 | 4 | |
| 8 | Zingari | 6 | 2 | 0 | 4 | 20 | 33 | -13 | 4 | |
| 9 | Red Lion A | 6 | 0 | 0 | 6 | 18 | 36 | -18 | 0 | |
| 10 | Hole in the Wall | 6 | 0 | 0 | 6 | 13 | 41 | -28 | 0 |
