Division One
After changing wait for screen to refresh
2008 Summer Calendar
| POS | P | W | D | L | PTS | |||
| 1 | Lion & Dragon 'A' | 5 | 5 | 0 | 0 | 9 | 10 | |
| 2 | Harrington 'PH' | 5 | 4 | 0 | 1 | 5 | 8 | |
| 3 | West End Club | 5 | 4 | 0 | 1 | 5 | 8 | |
| 4 | Tiger 'Z' | 5 | 3 | 0 | 2 | 7 | 6 | |
| 5 | Plough | 4 | 3 | 0 | 1 | 2 | 6 | |
| 6 | Brennans 'B' | 4 | 2 | 0 | 2 | 4 | 4 | |
| 7 | Happyman | 5 | 2 | 0 | 3 | -5 | 4 | |
| 8 | Sportsman 'A' | 5 | 1 | 0 | 4 | -13 | 2 | |
| 10 | Rileys | 5 | 0 | 0 | 5 | -9 | 0 |
