Division One
Wait for screen to refresh
K.O. Cup and Plate
Golden Shield
| POS | P | W | D | L | PTS | |||
| 1 | Lion & Dragon 'A' | 10 | 10 | 0 | 0 | 32 | 20 | |
| 2 | West End Club | 11 | 8 | 0 | 3 | 11 | 16 | |
| 3 | Royal soldiers | 11 | 7 | 0 | 4 | 5 | 14 | |
| 4 | Harrington 'PH' | 11 | 6 | 0 | 5 | 3 | 12 | |
| 5 | Stage 1 'B' | 11 | 6 | 0 | 5 | -5 | 12 | |
| 6 | Soldiers & Sailors | 11 | 5 | 0 | 6 | -3 | 10 | |
| 7 | Olympic Hotel | 11 | 5 | 0 | 6 | -7 | 10 | |
| 8 | Tiger 'Z' | 10 | 4 | 0 | 6 | -12 | 8 | |
| 9 | Plough | 11 | 3 | 0 | 8 | -13 | 6 |
